| 1 | The  candidate should be an Indian National.  | 
| 2 | The  candidate should satisfy the Local or Non-Local        status in Andhra Pradesh (Residence requirement) as laid down in  Andhra        Pradesh Educational Institutions (Regulations of Admissions)  Order, 1974.         | 
| 3 | The  candidate should have qualified in        EAMCET-2010. ·                OC candidates should secure not less than 50% marks         (80 marks) ·                BC/SC/ST candidates should secure not less than 40%         marks (64 marks) ·                OC PH candidates should secure not less than 45%        marks (72 marks).  | 
| 4 | The  candidate should have passed Intermediate (10 + 2        pattern) or its equivalent examination with Physics, Chemistry,  Botany,        Zoology and English.  ·                OC candidates should obtain not less than 50%  marks.         ·                BC/SC/ST candidates should obtain not less than 40%         marks. ·                OC PH candidates should obtain not less than 45%        marks. | 
| 5 | The  candidate should have completed 17 years of age        as on 31-12-2010. The candidates who do not complete 17 years as  on        31-12-2010 need not attend the counseling.   | 
| 6 | The  candidates who wish to claim seats under Anglo        Indian, Sports & Games, CAP (Army), NCC, (Special Categories)  also        need to fulfill the above eligibility criteria indicated in 1 to  5.  | 
| Hyderabad | JNTUH, Kukatpally, Hyderabad. | 
| Visakhapatnam | Opp.  School of Distance Education, Andhra University        Campus. | 
| Vijayawada | Administrative  Building. Dr NTR University of Health        Sciences.  | 
| Tirupathi | Old  MBA building, S.V University. | 
| The eligible candidates  are advised to attend for        counseling at any one of the counseling center of their choice.  | |
| Date | Category | Time | EAMCET        2010 Rank Holders | |
| From | To | |||
| Phase I (Open        Competition seats in Government Colleges and in Private Colleges) | ||||
| 25-Jul-10 | All        Candidates* | 9-00        AM | 1 | 400 | 
| 1.30        PM | 401 | 1000 | ||
| 26-Jul-10 | All        Candidates* | 9-00        AM | 1001 | 1700 | 
| 1.30        PM | 1701 | 2500 | ||
| 28-Jul-10 | All        Candidates* | 9-00        AM | 2501 | 4500 | 
| 1.30        PM | 4501 | 6000 | ||
| Phase II         & III (Re-allotment of college to the reserved category        candidates i.e., BCs, SCs and STs selected under OC and seats  reserved for        BCs, SCs, and STs) | ||||
|           29-Jul-10 | BC-A,        BC-B, BC-C, BC-D, BC-E, SC &        ST Candidates | 9.00        AM | 1 | 1500 | 
| 1.30        PM | 1501 | 3000 | ||
|           30-Jul-10 | BC-A, BC-B, BC-C, BC-D,  BC-E,    SC & ST Candidates  | 9.00        AM | 3001 | 4500 | 
| 1.30        PM | 4501 | 7500 | ||
| 31-Jul-10 | SC &        ST (OU candidates ) |    9.00         AM | 7501 | 8500 | 
| SC and ST        ( AU & SVU Candidates only)   | 9.00AM | 7501 | 10000 | |
| BC-C (        SVU candidates only)  | 9.00AM | 7501 | 9000 | |
| BC-E  (  AU        candidates only )                                                                                             | 9.00AM | 7501 | 10000 | |
| ST  (SVU         candidates only )   | 1.30        PM | 10001 | 12000 | |
| ST of AU        candidates only BC-E of        AU candidates only | 1.30        PM | 10001 | 16000 | |
Labels: Counselling, eamcet2010